Every orbital rocket launch of the coming days. Liftoff times are shown in your local time and UTC. Data by Launch Library 2, refreshed automatically. See the launches live on the interactive map.
| LIFTOFF (LOCAL) | ROCKET · MISSION | PROVIDER | SPACEPORT | STATUS |
|---|---|---|---|---|
| Friday, 30 Oct 2026 (UTC) | ||||
18:21 UTC | GSLV Mk. II IRNSS-1L (NVS-03) | ISRO | Satish Dhawan Space Centre Second Launch Pad · Satish Dhawan Space Centre, India | GO |
| Saturday, 31 Oct 2026 (UTC) | ||||
03:48 UTC | Falcon 9 Block 5 Starlink Group 15-18 | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | GO |
| Monday, 02 Nov 2026 (UTC) | ||||
08:45 UTC | Electron The Sea God Surveys (iQPS Launch 9) | RL | Unknown Pad · Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBC |
| Tuesday, 03 Nov 2026 (UTC) | ||||
00:10 UTC | Kinetica 2 SpaceSail Polar Group TBD? | CAS | Launch Area 140 · Jiuquan Satellite Launch Center, People's Republic of China | GO |
01:42 UTC | Falcon 9 Block 5 USSF-432 | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | GO |
| Wednesday, 04 Nov 2026 (UTC) | ||||
05:00 UTC | Mir Demo Flight | ADD | ADD Offshore launch platform · Sea Launch | TBC |
21:00 UTC | Ceres-2 Unknown Payload | GE | Launch Area 95A · Jiuquan Satellite Launch Center, People's Republic of China | TBC |
| Thursday, 05 Nov 2026 (UTC) | ||||
20:00 UTC | Long March 12 SatNet LEO Group TBD? | CASC | Commercial LC-2 · Wenchang Space Launch Site, People's Republic of China | TBC |
| Friday, 06 Nov 2026 (UTC) | ||||
02:21 UTC | Falcon 9 Block 5 Starlink Group 15-21 | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | GO |
| Tuesday, 10 Nov 2026 (UTC) | ||||
00:00 UTC | Electron The Mountain God Rises (iQPS Launch 10) | RL | Unknown Pad · Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
03:03 UTC | Falcon 9 Block 5 USSF-xxx ("R-5") | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | TBC |
| Friday, 13 Nov 2026 (UTC) | ||||
00:00 UTC | Vulcan VC6L Amazon Leo (LV-01) | ULA | Space Launch Complex 41 · Cape Canaveral SFS, FL, USA | TBD |
| Monday, 23 Nov 2026 (UTC) | ||||
00:00 UTC | Ariane 64 Block 2 Amazon Leo (LE-04) | ASA | Ariane Launch Area 4 · Guiana Space Centre, French Guiana | TBD |
| Tuesday, 24 Nov 2026 (UTC) | ||||
05:03 UTC | Soyuz 2.1b Progress MS-36 (97P) | RFSA | 31/6 · Baikonur Cosmodrome, Republic of Kazakhstan | TBC |
| Wednesday, 25 Nov 2026 (UTC) | ||||
00:00 UTC | Long March 2F/G Shenzhou 24 | CASC | Launch Area 91 (SLS-1 / 921) · Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Monday, 30 Nov 2026 (UTC) | ||||
00:00 UTC | Falcon 9 Block 5 Cygnus CRS-2 NG-25 | SpX | Space Launch Complex 40 · Cape Canaveral SFS, FL, USA | TBD |
00:00 UTC | Falcon 9 Block 5 NROL-195 | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | TBD |
00:00 UTC | Falcon 9 Block 5 OneWeb 21 | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | TBD |
00:00 UTC | Launch Vehicle Mark-3 (GSLV Mk III) Gaganyaan-1 | ISRO | Satish Dhawan Space Centre Second Launch Pad · Satish Dhawan Space Centre, India | TBD |
00:00 UTC | PSLV XL TDS-01 | ISRO | Satish Dhawan Space Centre First Launch Pad · Satish Dhawan Space Centre, India | TBD |
00:00 UTC | Starship V3 Flight 15 | SpX | Orbital Launch Pad 2 · SpaceX Starbase, TX, USA | TBD |
| Thursday, 31 Dec 2026 (UTC) | ||||
00:00 UTC | Ariane 62 Metop-SG B1 | ASA | Ariane Launch Area 4 · Guiana Space Centre, French Guiana | TBD |
00:00 UTC | Falcon 9 Block 5 SDA Tranche 2 Transport Layer D | SpX | Unknown Pad · Cape Canaveral SFS, FL, USA | TBD |
00:00 UTC | Falcon 9 Block 5 SDA Tranche 2 Transport Layer E | SpX | Space Launch Complex 4E · Vandenberg SFB, CA, USA | TBD |
Add every upcoming launch to your own calendar. The feed updates automatically, so when a launch slips, the entry in your calendar moves with it. No account, no email address, no tracking: it is one public file that everyone gets.
One click works in Apple Calendar and Outlook. For Google Calendar, copy the address above and use Other calendars › From URL. Launches whose date is not yet fixed are left out on purpose: an entry that says "sometime in December" is worse than no entry at all.
Times are the official NET ("no earlier than") liftoff times: a launch can slip later, but not earlier. GO means the launch is confirmed for the listed time, TBC means the date is to be confirmed, TBD means it is still to be determined. Weather and technical holds can move any launch, so times shown far in advance are estimates.
Every launch in this table also appears on the live 3D map with its own countdown, mission details and webcast links. More questions? See the FAQ, the SpaceX Dashboard or the Starship page.